![]() |
| EUC Members | ||
| CID | Name | Sector(s) |
| 813128 | Hans Utne | N |
| EUC Visiting Controllers | ||
| CID | Name | Sector(s) |
| 810309 | Kyprianos Biris | E, M and S |
| 810354 | Ton Out | All |
| 810399 | Michael Benson | M, S and E |
| 810809 | Andreas Fuchs | M and W |
| 810882 | Daniel Gomes | S |
| 811008 | Joerg Haensel | M |
| 811064 | Peter I Nielsen | N and S |
| 811271 | Dani Vertesy | E & M |
| 811317 | Mike Sweeney | All |
| 811805 | Martin Loxbo | M |
| 813566 | Michal J Zazula | E, M and N |
| 814642 | Xavier Van Nieuwenhuyse | M |
| 815057 | Izik Bakshi | S |
| 816338 | Henry Cleaver | M and W |
| 817136 | Hasan Unsac | E and S |
| 827476 | Thomas George | All |
| 832297 | Jose M Pereira | S |
| 837945 | Marc Riedel | M and W |
| 842985 | Frederic Navarro | W |
| 846197 | Franek Bielecki | E, M and S |
| 854974 | Antonio Martín Gómez | W |
| 857607 | Mike Hughes | M |
| 873217 | Andreas Jung | M |
| 874251 | Nick Cunnington | M, E and S |
| 878340 | Sami Ylismäki | N |
| 881829 | André Silva | W |
| 882232 | Opher Ben-Peretz | E, S and W |
| 890272 | Maciej Lapoc | E and M |
| 899571 | Norbert Pflug-Hofmayr | S and M |
| 901134 | Anastasios Stathopoulos | S |
| 904331 | Gergely Csernák | E |
| 919629 | Michael Wöhry | M and S |
| 923812 | Artur Rodionov | N and E |
| 924116 | Stephen Naughton | S and W |
| 931070 | Martin Bergin | W and N |
| 940540 | Daniel Gustin | E |
| 945550 | Stephan Boerner | M |
| 948631 | Trond Meier | N and E |
| 955719 | Dean Van Landeghem | M |
| 964355 | Matthew Gunn | W |
| 971262 | Bernardo Goncalves de Carvalho | W |
| 972770 | John Mawston | S |
| 973044 | Bálint Rigó | E |
| 973575 | Steven Fauconnier | S |
| 974809 | Andreas Klein | M |
| 983333 | Pedro Azevedo | E |
| 987770 | Jorge Neves de Andrade | W |
| 1004310 | Jose Obregon | S |
| 1013864 | Apostolos Koursaris | S |
| Applicants awaiting approval | None pending | |
EUC VACC © 2003-2008 |